|
TS4000/E1 (or T1) |
|
| Product Code | TS4000/E1/V* or TS4000/T1/V* |
| Applications/Data Protocol | E1 – 2.048Mbps, T1- 1.55Mbps, G.704 & G.703 |
| Performance: (distance @ attenuation) | 5500m @ 3db/km 4200m @ 5db/km 2700m @ 10db/km 1880m @ 17db/km 1220m @ 30db/km Minimum operating distance: 200m |
| Transmitter | Light source: 3 VCSELs Beam Divergence 3 mrad |
| Receiver | Detector: Silicon Photodiode |
| Interface | BNC and RJ48 (STP) |
| Power Supply | 100 – 240 VAC @ 50/60 Hz or 35-60 VDC (V3 versions) Power consumption : 30W |
| TS4000/4E1 (or 4T1) | |
| Product Code | TS4000/4E1/V* or TS4000/4T1/V* |
| Applications/Data Protocol | 4xE1 - 4x2.048Mbps 4xT1 – 4x1.55Mbps G.703 & G704 |
| Performance: (distance @ attenuation) | 5000m @ 3db/km 3850m @ 5db/km 2500m @ 10db/km 1730m @ 17db/km 1130m @ 30db/km Minimum operating distance: 150m |
| Transmitter | Light Source : 3 VCSELs, Beam Divergence 3mrad |
| Receiver | Detector: Silicon Photodiode |
| Interface | Universal connector E1: 75 Ohm or 120 Ohm, T1: 100 Ohm |
| Power Supply | 100 – 240 VAC @ 50/60 Hz or 35-60 VDC (V3 versions)
Power consumption : 30W |
| TS4000/ETH | |
| Product Code | TS4000/ETH/V* |
| Applications/Data Protocol | Ethernet – 10Mbps |
| Performance: (distance @ attenuation) | 5000m @ 3db/km 3850m @ 5db/km 2500m @ 10db/km 1730m @ 17db/km 1130m @ 30db/km Minimum operating distance: 150m |
| Transmitter | Light Source : 3 VCSELs, Beam Divergence 3 mrad |
| Receiver | Detector: Silicon Photodiode |
| Interface | 10BaseTX |
| Power Supply | 100 – 240 VAC @ 50/60 Hz or 35-60 VDC (V3 versions)
Power consumption : 30W |
| TS4000/34 | |
| Product Code | TS4000/34XYZ /V* |
| Applications/Data Protocol | Open Protocol up to 34Mbps |
| Performance: (distance @ attenuation) | 4400m @ 3db/km 3350m @ 5db/km 2240m @ 10db/km 1550m @ 17db/km 1040m @ 30db/km Minimum operating distance: 200m |
| Transmitter | Light Source : 3 VCSELs, Beam Divergence 3 mrad |
| Receiver | Detector: Silicon Photodiode |
| Interface | ST 850nm other connectors available |
| Power Supply | 100 – 240 VAC @ 50/60 Hz or 35-60 VDC (V3 versions)
Power consumption : 30W |
| TS4000/100-F | |
| Product Code | TS4000/FET/F** |
| Applications/Data Protocol | Fast Ethernet – 100Mbps |
| Performance: (distance @ attenuation) | 3500m @ 3db/km 2750m @ 5db/km 1850m @ 10db/km 1320m @ 17db/km 880m @ 30db/km Minimum operating distance: 120m |
| Transmitter | Light Source : 3 VCSELs, Beam Divergence 3 mrad |
| Receiver | Detector: Silicon Photodiode |
| Interface | 2x 100BaseTX (including Fusion port) |
| Power Supply | 100-240 VAC @ 50/60 Hz or 35-60 VDC (F3 versions)
High PoE (Power over Ethernet): In V3 version (Low
voltage) Power consumption : 30W Redundant Power Supply: Optional |
| TS4000/155 or 155-F | |
| Product Code | TS4000/XYZ/V** or TS4000/XYZ/F** |
| Applications/Data Protocol | Fast Ethernet, ATM(1-155Mbps), OC3, STM1, E3, T3, OC1/STMO & Open Protocol |
| Performance: (distance @ attenuation) | 3500m @ 3db/km 2750m @ 5db/km 1850m @ 10db/km 1320m @ 17db/km 880m @ 30db/km Minimum operating distance: 120m |
| Transmitter | Light Source : 3 VCSELs, Beam Divergence 3 mrad |
| Receiver | Detector: Silicon Photodiode |
| Interface | Fiber Optic Transceiver – Multimode (Singlemode available on request) |
| Power Supply | 100 – 240 VAC @ 50/60 Hz or 35-60 VDC (V3 and F3
versions) Power consumption : 30W Redundant Power Supply: Optional |
| All Models | |
| Operating Temperature | -50 to +60° C/-58 to 140° F |
| Storage Temperature | -50 to +70° C/-58 to 158° F |
| Humidity | 95% non-condensing |
| Housing | Weatherproofing: IP66 |
| Eye Safety Class | 1M |
| Dimensions mounted on accessories (mm) | Depth : 790 mm/31.1 in Width: 390 mm/15.4in Height : 574 mm/22.6 in |
| Weight | TereScope: 14 kg Accessories: 21.5 kg |
|
@ 3 dB/km = Light rain (5-10 mm/hr) - Light haze @ 5 dB/km = Light to medium rain (15-20 mm/hr) - Haze @10 dB/km = Medium to heavy rain (45 mm/hr) - Light snow - Thin fog @17 dB/km = Cloudburst (100 mm/hr) - Medium snow - Light fog @30 dB/km = Rain (up to 180 mm/hr) - Blizzard - Moderate fog |
|
Nine
years ago we set out to become the best high speed wireless
integrator and Var to Var distributor in the world. I believe we’re on the right track. If you decide to give us a try,
let me know how you think we’re doing.
-Peter Schoon, Founder and Pres.
FastE / GigE Free-Space Optics Links. #1 experienced Link source in the world.

Picture Gallery >>



