| TS5000/4E1 (or 4T1) | |
| Product Code | TS5000/4E1/V* or TS5000/4T1/V* |
| Applications/Data Protocol | 4xE1 - 4x2.048Mbps 4xT1 – 4x1.55Mbps G.703 & G704 |
| Performance: (distance @ attenuation) | 6700m @ 3db/km 5000m @ 5db/km 3200m @ 10db/km 2170m @ 17db/km 1400m @ 30db/km Minimum operating distance: 400m |
| Transmitter | Light Source : 3 VCSELs, Beam Divergence 2 mrad |
| Receiver | Detector: APD |
| Interface | Universal connector E1: 75 Ohm or 120 Ohm, T1: 100 Ohm |
| Power Supply | 100 – 240 VAC @ 50/60 Hz or 35-60 VDC (V3 versions)
Power consumption : 30W |
| TS5000/ETH | |
| Product Code | TS5000/ETH/V* |
| Applications/Data Protocol | Ethernet – 10Mbps |
| Performance: (distance @ attenuation) | 6700m @ 3db/km 5000m @ 5db/km 3200m @ 10db/km 2170m @ 17db/km 1400m @ 30db/km Minimum operating distance: 400m |
| Transmitter | Light Source : 3 VCSELs Beam Divergence 2 mrad |
| Receiver | Detector: APD |
| Interface | 10Base-TX |
| Power Supply | 100 – 240 VAC @ 50/60 Hz or 35-60 VDC(V3 versions)
Power consumption : 30W |
| TS5000/100-F | |
| Product Code | TS5000/FET/F** |
| Applications/Data Protocol | Fast Ethernet – 100Mbps |
| Performance: (distance @ attenuation) | 5400m @ 3db/km 4080m @ 5db/km 2650m @ 10db/km 1820m @ 17db/km 1185m @ 30db/km Minimum operating distance: 450m |
| Transmitter | Light Source : 3 VCSELs Beam Divergence 2 mrad |
| Receiver | Detector: APD |
| Interface | 2x 100BaseTX (including Fusion port) |
| Power Supply | 100-240 VAC @ 50/60 Hz or 35-60 VDC (F3 versions)
High PoE (Power over Ethernet): In V3 version (Low
voltage) Power consumption : 30W Redundant Power Supply: Optional |
| TS5000/155 and TS5000/155-F | |
| Product Code | TS5000/XYZ/V** and TS5000/XYZ/F** |
| Applications/Data Protocol | Fast Ethernet, ATM(1-155Mbps), OC3, STM1, E3, T3, OC1/STMO & Open Protocol |
| Performance: (distance @ attenuation) | 5400m @ 3db/km 4080m @ 5db/km 2650m @ 10db/km 1820m @ 17db/km 1185m @ 30db/km Minimum operating distance: 450m |
| Transmitter | Light Source : 3 VCSELs Beam Divergence 2 mrad |
| Receiver | Detector: APD |
| Interface | Fiber Optic Transceiver – Multimode (Singlemode available on request) |
| Power Supply | 100 – 240 VAC @ 50/60 Hz or 35-60 VDC (V3 or F3
versions) Power consumption : 15W |
| TS5000/G & TS5000/G-F | |
| Product Code | TS5000G/XYZ/V** or TS5000G/XYZ/F** |
| Applications/Data Protocol | Gigabit Ethernet , Escon, 622 Mbps, Fiber Channel and others between 100 and 1500 Mbps |
| Performance: (distance @ attenuation) | Not attenuated (3TXs) 3500m @ 3db/km 2750m @ 5db/km 1850m @ 10db/km 1300m @ 17db/km 870m @ 30db/km Minimum operating distance: 700m Attenuated mode (2TXs) 3100m @ 3db/km 2500m @ 5db/km 1650m @ 10db/km 1200m @ 17db/km 820m @ 30db/km Minimum operating distance: 500m |
| Transmitter | Light Source : 3 VCSELs Beam Divergence 2 mrad |
| Receiver | Detector: APD |
| Interface | Fiber Optic Transceiver – Multimode (Singlemode available on request) |
| Power Supply | 100 – 240 VAC @ 50/60 Hz or 35-60 VDC (V3 or F3
versions). Power consumption : 30W |
| All Models | |
| Operating Temperature | -30 to +60° C/-22 to 140° F |
| Storage Temperature | -50 to +70° C/-58 to 158° F |
| Humidity | 95% non-condensing |
| Housing | Weatherproofing: IP66 |
| Eye Safety Class | 1M |
| Dimensions mounted on accessories (mm) | Depth : 470 mm/18.5 in Width: 282 mm/11.1 in Height : 574 mm/22.6 in |
| Weight | TereScope: 14 kg Accessories: 21.5 kg |
| @ 3 dB/km = Light rain
(5-10 mm/hr) - Light haze @ 5 dB/km = Light to medium rain (15-20 mm/hr) - Haze @10 dB/km = Medium to heavy rain (45 mm/hr) - Light snow - Thin fog @17 dB/km = Cloudburst (100 mm/hr) - Medium snow - Light fog @30 dB/km = Rain (up to 180 mm/hr) - Blizzard - Moderate fog |
|




