MRV TereScope Models:
| Distances5 | Short | Short + | Medium | Medium + | Long | Long + | |
|---|---|---|---|---|---|---|---|
| Data Rate | Model Suffix | Up to 500m | Up to 800m | 400m to 1500m | 600m to 1800m | 800m to 2200m | 1000m to 3000m |
| 2.048 / 1.55 Mbps | E1/T1 | TS702 | TS707 | TS707 | TS2000 | TS4000 | |
| 4x2.048 / 4x1.55 Mbps | 4E1/4T1 | TS702 | TS707 | TS2000 | TS2000 | TS4000 | TS5000 |
| 10Mbps (Ethernet) | ETH | TS702 | TS707 | TS4000 | TS4000 | TS4000 | TS5000 |
| 1-34Mbps | 34 | TS4000 | TS4000 | ||||
| 100Mbps (Fast-Ethernet) | 100 | TS700 / TS11 | TS800 | TS2000 | TS4000 | TS5000 | TS5000 |
| 1-155Mbps | 155 | TS700 | TS800 | TS4000 | TS4000 | TS5000 | TS5000 |
| Up to 1.5Gbps | G | TS700 | TS2000 | TS2000/TS5000 | TS5000 | TS5000 | |
| TS700/G, TS1000P and TS2000/G support only Fiber Channel and Giga-Ethernet | |||||||
| TS5000/G is open protocol 100-1500Mbps, with automatic clock recovery | |||||||
| TS700/100 series are with 100BaseT interface | |||||||
| The Installation distance depends on local weather conditions | |||||||
_____________________________________________________________________________________________
Request an MRV Free-Space Optics link QuickQuote >>


